{
	title: "Fafnir BC-1b, Little Devil",
	icon: "computercraft:computer",
	x: 0.0d,
	y: 16.0d,
	description: "Io Analog",
	text: [
		"Fafnir BC-1b is a small, tectonically active rocky moon with a very thin atmosphere, mostly composed of volcanic gases. Fafnir BC-1b was discovered by Prof. Farnsworth in 2048, newly unveiled equipment giving images and readings in greater detail than ever achieved before. He described Fafnir BC-1b as \"the devil on the shoulder of a giant\", noting it's partly molten surface and thousands of active volcanoes.",
		"",
		"",
		"Geological overview:",
		"Fafnir BC-1b's tectonic and volcanic activity is being driven by massive kinetic heating in its core, caused by Fafnir BC-1's gravitational forces stretching and compressing the molten interior of the moon. The same phenomenon is seen in the solar system, on Jupiter's moon, Io. The moon has a surface gravity of just 0.25G, fourth of that we experience on Earth. Fafnir BC-1b struggles to hold on to its thin atmosphere, as it bleeds the gases into space by Fafnir BC-1's Van Allen radiation belt and by solar wind coming from both stars. The atmosphere won't completely disappear as perpetual volcanism keeps releasing gases into the air. ",
		"",
		"Fafnir BC-1b's active volcanic cones eject mass amounts of enriched lava from the moon's inner core, similar to Fafnir A-1's volcanic eruptions. This magma being very rich in metals that can be more safely extracted, low gravity assisting in extraction. There is no evidence of life as we know it."
	],
	dependencies: [
		"075b7f24"
	],
	hide: 1b,
	tasks: [{
		uid: "8668423e",
		type: "dimension",
		title: "Set foot on Fafnir BC-1b",
		icon: "advancedrocketry:charcoallog",
		dim: 27
	}]
}
