{
	title: "Fafnir A-1, Vulcan's Crucible",
	icon: "computercraft:computer",
	x: 0.0d,
	y: 8.0d,
	description: "Hellworld",
	text: [
		"Fafnir A-1, the first planet in the system orbits dangerously close to Fafnir A, being four times closer to its star than Mercury is to the Sun. Fafnir A-1 was the first planet to be discovered in the Fafnir A system in 2030. Prof. Lily V. Farah is credited for the discovery. She made the discovery by using the radial velocity method by observing the movements of Fafnir A. Prof. Farah gives credits to Prof. Farnsworth for his assistance in drafting the scientific paper for her discovery. ",
		"",
		"",
		"Geological overview:",
		"Fafnir A-1 is a large rocky planet, being nearly as large and massive as Earth. Fafnir A-1 has very intense and perpetual volcanic and tectonic activity, most likely being driven by the gravitational forces of Fafnir A. There is no evidence to suggest the existence of life as we know it. The atmosphere is mostly carbon dioxide and volcanic gases, incredibly hot and poisonous to humans. ",
		"",
		"Fafnir A-1 is covered in a layer of ash and basalt. There are numerous minerals deposits, however their safe extraction is unlikely, as massive lakes and oceans of molten rock cover the planet, which make mining operations unsafe and costly. However, the fresh lava spewing from active volcanoes are enriched with minerals that come from inside the planet's outer core and mantle. Enriched lava is a valuable resource that can be processed into many raw materials, including diamonds and iridium. Obtaining high quantities of enriched lava comes with severe risk, it is extremely hot, and climbing active volcanic cones is unsafe and generally not recommended."
	],
	dependencies: [
		"b18a1461"
	],
	hide: 1b,
	tasks: [{
		uid: "e1ecc396",
		type: "dimension",
		title: "Set foot on Fafnir A-1",
		icon: "tconstruct:firewood 1 1",
		dim: 22
	}]
}
