{
	title: "Fafnir A-4, System's Edge",
	icon: "computercraft:computer",
	x: 0.0d,
	y: 10.0d,
	description: "Crystalline Snowball",
	text: [
		"Fafnir A-4 is the fourth and last planet in the Fafnir A system, discovered by Prof. Farnsworth in 2047. Prof. Farnsworth dedicated himself to research after the war had ended, going on to discover many celestial objects in his lifetime. Fafnir A-4 was his first exoplanetary discovery he completed and published by himself, his first draft of the discovery being re-edited after public release as there were credits given to Prof. Farah, who had passed nearly two decades ago. ",
		"",
		"",
		"Geological overview:",
		"Fafnir A-4 is a cold planet, with a gravitational force of 0.6G. Fafnir A-4 orbits 2.2 AUs from Fafnir A, making daytime dimmer and giving the thin air an eerie glow. There isn't much evidence on life or tectonic activity, the planet seeming quiet and empty. ",
		"",
		"More accurate scans and research found that the surface of Fafnir A-4 is covered in multi-colored crystal spires, piercing the top layers of soil and snow, possibly piercing through the crust of the planet itself. There massive crystalline structures are thought to originate from smaller deposits of pure quartz or corundum, overtime growing to gigantic size beneath the surface before rising upwards and solidifying into single pieces when the planet's core cooled. Prof. Farnsworth suggests these crystals' molecular structure being optimal for laser lenses and mirrors, possibly better than anything made by mankind. However a sample is required and the matter needs to be researched."
	],
	dependencies: [
		"4e9fc9bd"
	],
	hide: 1b,
	tasks: [{
		uid: "a1ae0bb1",
		type: "dimension",
		title: "Set foot on Fafnir A-4",
		icon: "minecraft:snow",
		dim: 26
	}]
}
