{
	title: "Subspace Energy Flow",
	icon: "fluxnetworks:fluxcontroller",
	x: -2.0d,
	y: 11.0d,
	description: "Wireless Electricity",
	text: [
		"In 2051, Earth's demand for clean energy was growing at an exponential rate, which no longer could be supplied by grounded power plants. The newly recommissioned Mercurial Solar Harvesting Array (MSHA) could produce enough solar energy for Earth's needs, but the logistics of moving that energy through space and the atmosphere presented difficulties. The energy could be beamed as focused lasers to other points in space, but not through any atmospheres, as it would cause excessive heating and efficiency loss. ",
		"",
		"After the discovery of hyperspace manipulation in 2058, research began on wireless energy transfer, which utilized similar techniques as the first generation warp drives and matter transporters. By folding spacetime in on itself, a stable, microscopic Einstein-Rosen Bridge was formed in a contained vessel, which could be separated into two parts, which then allowed high intensity photons to pass through to the other side without sacrificing efficiency.",
		"",
		"This innovation allowed the MSHA to wirelessly supply the energy demands for all of Earth, whilst still providing energy on orbital stations and far-flung outposts in the outer solar system."
	],
	dependencies: [
		"0d9befce"
	],
	tasks: [{
		uid: "c1bb5608",
		type: "item",
		items: [{
			item: "fluxnetworks:fluxcontroller"
		}]
	},
	{
		uid: "e2ff6ca4",
		type: "item",
		items: [{
			item: "fluxnetworks:fluxplug"
		}]
	},
	{
		uid: "efb7b38b",
		type: "item",
		items: [{
			item: "fluxnetworks:fluxpoint"
		}]
	}]
}
